Academic Schedule
Calender of events
COLLEGE CALENDAR OF EVENTS 2018-19
1 |
Re-Opening of College and Commencement of Admission |
11.06.2018 |
2 |
Last date for Admission |
22.06.2018 |
3 |
Commencement of Classes |
25.06.2018 |
4 |
Welcome Programme for Visit Yr Students |
Last week of July |
5 |
Celebration of Birth day of Founder President Late.Sri.Mahadevappa Rampure |
01.08.2018 |
6 |
Celebration of Independence day and Oath taking Ceremony of Women office bearers. |
15.08.2018 |
7 |
Orientation Programme for First year Students |
Third week of August |
8 |
Conduct of First Internal Examination |
Third week of August |
9` |
Invigoration of Students Union |
First Week of September |
10 |
Conduct of Special Lecturers/Group Discussion |
Second week of September |
11 |
Conduct of Field work by Rural Development report. |
Third Week of September |
12 |
Conduct of Second Internal Examination |
Fourth week of September |
13 |
Last working day , I,III & V Sem |
24.10.2018 |
14 |
Vacation |
25.10.,2018 to 30.11.2018 |
15 |
Commencement of Theory Exams |
02.11.2018 |
16 |
Commencement of II,IV,&V ISem |
01.12.2018 |
17 |
Celebration of Republic day |
26.01.2019 |
18 |
Conduct of First Internal |
First Week of February |
19 |
Conduct of Sports and Cultural Competitions |
Second Week of February |
20 |
Organization of NSS Special Camp. |
Third week of February |
21 |
Conduct of Second Internal |
Second week of March |
22 |
Conduct of Valedictory Function |
Third week of March |
23 |
Last working day II,IV, &VI sem |
31.03.2019 |
24 |
Commencement of Theory Exams |
16.04.2019 |
25 |
Re-Opening of College for the Academic year 2019-2020 |
01.06.2019 |
B.A Course Time table
Class : B.A.I Semester Time table year 2018-19 |
Day and Time | I | II | III | intermission | IV | V | VI | VII | VIII |
8.30 to 9.30 | 9.30 to 10.30 | 10.30 to 11.30 | 11,40 to 12.40 | 12.40 to 1.40 | 1.40 to 2.40 | 2.40 to 3.40 | 3.40 to 4.30 | ||
Monday | Kannada (Opt) R.No.16 Pol.Sc.R.No8 | Eng,R.No.16 Hindi R.No.18 | History R.No.16 | R.D.No.2 Soci R.No.16 Computer (Lab.) | Economics R.No.16 | EVS | __ | __ | |
Tuesday | Kannada (Opt) R.No.16 Pol.Sc.R.No8 | _do_ | _do_ | _do_ | _do_ | _do_ | __ | __ | |
Wednessday | _do_ | _do_ | _do_ | _do_ | _do_ | _ | __ | __ | |
Thursday | _do_ | R.D.No.2 Soci R.No.16 Computer (Lab.) | Kannada (Basic) R.No.16 Urdu R.No.18 | History R.No.16 | _do_ | __ | __ | __ | |
Friday | _do_ | _do_ | _do_ | _do_ | _do_ | __ | __ | __ | |
Saturday | _do_ | _do_ | _do_ | _do_ | _do_ | __ | __ | __ |
Class : B.A.III Semester Time table year 2018-19 | |||||||||
Day and Time | I | II | III | intermission | IV | V | VI | VII | VIII |
8.30jAzÀ 9.30 | 9.30jAzÀ 10.30 | 10.30jAzÀ 11.30 | 11,40jAzÀ 12.40 | 12.40 jAzÀ 1.40 | 1.40jAzÀ 2.40 | 2.40 jAzÀ 3.40 | 3.40 jAzÀ 4.30 | ||
Monday | Kannada (Basic) -20 Urdu-18 | R.D.No.2 Soci R.No.8 Computer (Lab.) | Econ-20 | Kannada (Opt) 20 Pol.Sc.-8 | History-20 | Environment study -20 | __ | __ | |
Tuesday | _do_ | _do_ | _do_ | _do_ | _do_ | ECA | __ | __ | |
Wednessday | _do_ | _do_ | _do_ | English-20 Hindi-18 | Environment study -20 | ECA | __ | __ | |
Thursday | English-20 Hindi-18 | History-20 | Kannada(Opt) 20 Pol.Sc.-8 | Econ-20 | _do_ | ECA | __ | __ | |
Friday | _do_ | _do_ | _do_ | R.D.No.2 Soci R.No.8 Computer (Lab.) | _do_ | __ | __ | __ | |
Saturday | _do_ | _do_ | _do_ | _do_ | Kannada (Basic) -20 Urdu-18 | __ | __ |
__
|
Class : B.A.V Semester Time table year 2018-19 | |||||||||
Day and Time | I | II | III | intermission | IV | V | VI | VII | VIII |
8.30jAzÀ 9.30 | 9.30jAzÀ 10.30 | 10.30jAzÀ 11.30 | 11,40jAzÀ 12.40 | 12.40 jAzÀ 1.40 | 1.40jAzÀ 2.40 | 2.40 jAzÀ 3.40 | 3.40 jAzÀ 4.30 | ||
Monday | History R.No.14 | Kan-14 Pol.Sc.-8 | R.D.-2 Soci.-14 Computer | Economics R.No1.4 | History R.No.14 | R.D.-2 Soci.-14 Computer. | Kan-14 Pol.Sc.-8 | Economics R.No.14 | |
Tuesday | _do_ | _do_ | _do_ | _do_ | _do_ | _do_ | _do_ | _do_ | |
Wednessday | _do_ | _do_ | _do_ | _do_ | _do_ | Kan-14 Pol.Sc.-8 | R.D.-2 Soci.-14 Computer | _do_ | |
Thursday | _do_ | _do_ | _do_ | _do_ | _do_ | _do_ | _do_ | _do_ | |
Friday | _do_ | _do_ | _do_ | _do_ | R.D.-2 Soci.-14 Computer | _do_ | Economics R.No.14 | History R.No.14 | |
Saturday | _do_ | _do_ | _do_ | _do_ | _do_ | _do_ | _do_ | _do_ |
B.Com Course Time table
Class : B.Com Ist Semester Time table year 2018-19 | |||||||||
Day and Time | I | II | III | intermission | IV | V | VI | VII | VIII |
8.30 to 9.30 | 9.30 to 10.30 | 10.30 to 11.30 | 11,40 to 12.40 | 12.40 to 1.40 | 1.40 to 2.40 | 2.40 to 3.40 | 3.40 to 4.30 | ||
Monday | Kan/ Urdu | Finacial Accouting-1 | Principles of Marketing | English | __ | Hindi | __ | __ | |
Tuesday | __ | ….do… | ….do… | ….do… | Business Economics | __ | __ | __ | |
Wednessday | I.C | ….do… | __ | ….do…. | ECA | __ | __ | __ | |
Thursday | ….do… | ….do… | Business Economics | Hindi | ECA | __ | __ | __ | |
Friday | Principles of Marketing | Kan/ Urdu | ….do… | …do… | __ | __ | __ | __ | |
Saturday | ….do… | ….do… | ….do… | __ | __ | __ | __ | __ |
Class : B.Com III Semester Time table year 2018-19 | |||||||||
Day and Time | I | II | III | intermission | IV | V | VI | VII | VIII |
8.30 to 9.30 | 9.30 to 10.30 | 10.30 to 11.30 | 11,40 to 12.40 | 12.40 to 1.40 | 1.40 to 2.40 | 2.40 to 3.40 | 3.40 to 4.30 | ||
Monday | Q.T | Small Business Management | Q.T | I.C. | Kan/Hin/Urdu | B.C.R | Communication Skill in English | __ | |
Tuesday | ….do… | ….do… | ….do… | ….do… | B.C.R | F.A-3 | Q.T | __ | |
Wednessday | __ | ….do… | F.A-3 | ….do… | ….do… | __ | Urdu | __ | |
Thursday | Kan/Hin/Urdu | ….do… | ….do… | Communication Skill in English | Small Business Management | I.C | __ | __ | |
Friday | ….do… | B.C.R. | ….do… | ….do… | ___ | __ | __ | __ | |
Saturday | ….do… | ….do… | ….do… | ….do… | __ | __ | __ | __ |
Class : B.Com.V Semester Time table year 2018-19 | |||||||||
Day and Time | I | II | III | intermission | IV | V | VI | VII | VIII |
8.30 to 9.30 | 9.30 to 10.30 | 10.30 to 11.30 | 11,40 to 12.40 | 12.40 to 1.40 | 1.40 to 2.40 | 2.40 to 3.40 | 3.40 to 4.30 | ||
Monday | Income Tax | Cost Accouting | Business Law | Principles of Management | Business Environment | Prin. of Auditing | __ | __ | |
Tuesday | ...do… | ….do… | ….do… | ….do… | BTP | ….do… | __ | __ | |
Wednessday | ….do… | ….do… | ….do… | ….do… | ….do… | Business Environment | __ | __ | |
Thursday | ….do… | ….do… | Business Environment | Prin. of Auditing | ….do… | ___ | __ | __ | |
Friday | BTP | Business Law | ….do… | ….do… | Principles of Management | Cost Accouting | __ | __ | |
Saturday | ….do… | ….do… | ….do… | ….do… | ….do… | Income Tax | __ | __ |
CATEGORY WISE STUDENTS STRENGTH FOR THE YEAR 2018-19
Students strenth for 2018-19
Annexure-B |
||||||||||||||||||||||||
Sl. No. | Class | Total | SC | ST | I | 2A | 2B | 3A | 3B | GM | PH | Minority | Total | |||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
1 | B.A.I Sem | 43 | 38 | 12 | 6 | 0 | 6 | 12 | 4 | 6 | 8 | 10 | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
2 | B.A.III Sem | 49 | 38 | 16 | 11 | 2 | 0 | 3 | 4 | 10 | 3 | 10 | 17 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
3 | B.A.V Sem | 26 | 21 | 8 | 5 | 1 | 2 | 2 | 4 | 7 | 4 | 3 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
4 | B.Com.I Sem | 30 | 26 | 8 | 7 | 1 | 0 | 5 | 7 | 2 | 4 | 6 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 56 |
5 | B.Com. III Sem | 27 | 35 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | 6 | 6 | 5 | 4 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
6 | B.Com.V Sem | 19 | 25 | 9 | 4 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Grand Total | 194 | 183 | 56 | 36 | 5 | 8 | 24 | 26 | 36 | 28 | 37 | 42 | 7 | 10 | 27 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 377 |